Hong Kong Disneyland Hotel

General Information

Company Profile

Enter a rich, glittering marvel of Victorian opulence and feel you’ve stepped back into a magical world. From the magnificent five-story lobby with its exotic songbirds to our exquisite eateries, this is a lavish realm of fantasy. All 400 elegantly appointed rooms feature panoramic views of the South Chnia Sea or the Park. Hong Kong Disneyland Resort is one of Asia’s newest and most exciting meetings and incentive destinations. The Hong Kong Disneyland Hotel, conveniently located next to the park, is the perfect place for corporate functions. Whether you are holding a small brainstorming session or a grand company gala, our 1,500 square meters of diverse range of venues ensure you will find the ideal space for your event.

Address:
Hong Kong Disneyland Resort
Tel No.:
852-1830830
Fax No.:
852-1830855
Email:
reservations@hongkongdisneyland.com
Nearest MTR Station:

Other Information

  • Contact Persons
    Title Name
    Senior Specialist, Distribution Marketing Karen Cheung
    Senior Manager, Distribution Marketing & Strategy Sam Ng
  • Worldwide Sales Agents or Reservation Systems
    Company Name Tel No. Fax No. Email
    Hong Kong Disneyland Reservation Centre 1-830830 1-830-855 reservations@hongkongdisneyland.com
  • Food and Beverage Outlets
    Outlet Name Capacity Cuisine Type MICE Services Remarks
    Crystal Lotus 192 -
    Enchanted Garden 238 Special appearances from Disney friends
    Grand Salon 62 -
    Kingdom Club Lounge 87 A private lounge exclusively for guests staying on the Executive Floor, Kingdom Club
    Sea Breeze Bar 42 -
    Walt's Cafe 84 -
  • Venue Size and Capacity
    Venue Name Location Dimension(m) Function Room
    Space (sq.m)
    Capacity* (pax) Ceiling Height
    TA CR BQ CT BR
    Prince Charming - 5.8 X 3.52 20.3 - - - - - 4.7
    King Stefan - 5.8 X 9.72 56.3 48 36 24 48 - 4.7
    Snow White 1 - 7.28 X 9.07 66.1 50 32 36 55 - 5
    Snow White 2 - 7.28 X 9.07 66.1 50 32 36 55 - 5
    Snow White 3 - 7.28 X 9.07 66.1 50 32 36 55 - 5
    Snow White 1+2 - 14.56 X 9.07 132.3 110 64 72 115 - 5
    Snow White 2+3 - 14.56 X 9.07 132.3 110 64 72 115 - 5
    Snow White1+2+3 - 21.84 X 9.07 198.4 140 80 96 170 - 5
    Cinderella 1 - 21.84 X 63.3 421.6 336 180 240 370 - 7
    Cinderella 2 - 7.28 X 10.4 75.6 60 40 48 65 - 7
    Cinderella 3 - 7.28 X 10.4 75.6 60 40 48 65 - 7
    Cinderella 5 - 7.28 X 10.4 75.6 60 40 48 65 - 7
    Cinderella 6 - 7.28 X 10.4 75.6 60 40 48 65 - 7
    Cinderella 7 - 7.28 X 10.4 75.6 60 40 48 65 - 7
    Cinderella 8 - 7.28 X 10.4 75.6 60 40 48 65 - 7
    Cinderella 2+3 - 14.56 X 10.4 151.3 90 70 96 130 - 7
    Cinderella 3+5 - 14.56 X 10.4 151.3 90 70 96 130 - 7
    Cinderella 2+3+5 - 21.84 X 10.4 227.1 196 100 120 190 - 7
    Cinderella 6+7 - 14.56 X 10.4 151.3 126 70 96 130 - 7
    Cinderella 7+8 - 14.56 X 10.4 151.3 126 70 96 130 - 7
    Cincerella 6+7+8 - 21.84 X 10.4 227.1 196 100 120 190 - 7
    Cinderella 1+2+3+5 - 21.84 X 29.68 648.7 490 300 420 550 - 7
    Cinderella 1+6+7+8 - 21.84 X 29.68 648.7 490 300 420 550 - 7
    Cinderella 1+2+3+5+6+7+8 - 21.84 X 40.08 876 1000 440 600 800 - 7
    Sleeping Beauty 1 - 7.28 X 6.83 49.7 40 24 24 40 - 5
    Sleeping Beauty 2 - 7.28 X 6.83 49.7 40 24 24 40 - 5
    Sleeping Beauty 3 - 7.28 X 13.77 100.3 100 56 72 85 - 5
    Sleeping Beauty 5 - 7.28 X 13.77 100.3 100 56 72 85 - 5
    Sleeping Beauty 1+2 - 7.28 X 13.77 100.3 100 56 72 85 - 5
    Sleeping Beauty1+2+3 - 14.56 X 13.77 200.7 135 70 144 170 - 5
    Sleeping Beauty 3+5 - 14.56 X 13.77 200.7 135 70 144 170 - 5
    Sleeping Beauty 1+2+3+5 - 21.84 X 13.77 301 210 140 180 260 - 5
  • Facilities


    Airport shuttle bus service, Babysitter, Banquet facilities, Car park, Coffee shop, Conference and meeting facilities, Connecting rooms, Daily newspapers, Executive / Club floor, Foreign currency exchange, Laundry / Valet, Limousine service, Non-smoking rooms, Regular shuttle bus service, Restaurants, Room service (24 hours), Tour desk


    Hair dryer , Toiletries, TV


    Fitness room / Gymnasium, Jacuzzi / Whirlpool, Sauna, Swimming pool: Indoor, Swimming pool: Outdoor

  • Rooms
    Type From (HK$) To (HK$) No. of Rooms Remarks
    Twin 2400 5400 385 Most rooms provide two double beds. Standard Room, Deluxe Room, Sea View Room, Sea View with Balcony, Fantasia Room & Kingdom Club Room are available.
    Suite 6500 7500 13 Kingdom Suites
    Total No of Room: 398