An overview of the latest general tourism statistics
2025 Visitor Arrivals (Year-to-date) : 8,409,737 | |||
---|---|---|---|
Major Market Areas | Feb 2024 | Feb 2025 | Growth (%) |
Total | 4,001,190 | 3,667,671 | -8.3 |
The Americas | 87,369 | 102,177 | +16.9 |
Europe, Africa & the Middle East | 91,902 | 110,086 | +19.8 |
Australia, New Zealand & South Pacific | 23,661 | 32,923 | +39.1 |
North Asia | 131,555 | 187,967 | +42.9 |
South & Southeast Asia | 217,916 | 256,361 | +17.6 |
Taiwan | 97,587 | 118,849 | +21.8 |
Mainland China | 3,248,231 | 2,769,404 | -14.7 |
Hotel Room Occupancy | |||
---|---|---|---|
2024 (%) | 2025 (%) | Change (% Point) | |
Feb | 86 | 85 (1) | -1 |
Jan-Feb | 85 | 87 (1) | 2 |
Total Tourism Expenditure Associated to Inbound Tourism | |||
---|---|---|---|
Tourism Expenditure from | Jan-Dec2022 (HK$Mn) | Jan-Dec2024 (HK$Mn) | Growth (%) |
Overnight Visitors | .00 | 120,482.78 | 0.0 |
Same-day Visitors | .00 | 27,863.67 | 0.0 |
Aircrew Members | .00 | 862.90 | 0.0 |
Transit / Transfer Passengers | .00 | 2,138.52 | 0.0 |
Total Destination Consumption Expenditure | .00 | 151,347.88 | 0.0 |
Passenger International Transportation Expenditure (3) | .00 (4) | 43,654.00 (5) | 0.0 |
Total Tourism Expenditure Associated to Inbound Tourism | .00 | 195,001.88 | 0.0 |
- 1 Figures are provisional and subject to revisions, when more data becomes available.
- 3 Figures provided by the Census and Statistics Department (C&SD), the Government of Hong Kong Special Administrative Region.
- 4 Revised figure.
- 5 Figure is subject to revision by the C&SD, when more data becomes available.